#OptionsExpiration – A Big, big expiration – Would have been better if KOLD had stayed under 136. Still made money on the position because I bought the stock to protect the short calls.
AAPL Nov 20 2015 109 Puts
ALXN Nov 20 2015 90 Puts
BBY Nov 20 2015 25 Puts
BIB Nov 20 2015 42.5 Puts
BOIL Nov 20 2015 19 Puts
BOIL Nov 20 2015 33 Calls (Covered)
CC Nov 20 2015 5 Puts
CMG Nov 20 2015 530 Puts
DUST Nov 20 2015 14 Puts
FL Nov 20 2015 52.5 Puts
GMCR Nov 20 2015 60 Calls
KATE Nov 20 2015 23 Calls (Covered)
KOLD Nov 20 2015 97 Puts
KOLD Nov 20 2015 125 Puts
KORS Nov 20 2015 37.5 Puts
MU Nov 20 2015 14 Puts
NBL Nov 20 2015 32.5 Puts
NUGT Nov 20 2015 35 Calls (Covered)
NUGT Nov 20 2015 61 Calls (Covered)
NUGT Nov 20 2015 75 Calls (Covered)
SLG Nov 20 2015 95 Puts
SVXY Nov 20 2015 30 Puts
SVXY Nov 20 2015 65/66/70/71/72/73/74/75/76 Calls (Covered)
UVXY Nov 20 2015 24/25/25.5/26/26.5/27 Puts
UVXY Nov 20 2015 38/40/42 Calls (Covered)
UVXY Nov 20 2015 43/44/45/45/5/46 Calls
UVXY Nov 20 2015 46.5/47/47.5/48/48.5/49 Calls
UVXY Nov 20 2015 50/51/52/53/54/55 Calls
UVXY Nov 20 2015 80/90/91/92/93/95 Calls
UVXY Nov 20 2015 100/108/110/112 Calls
VXX Nov 20 2015 23 Calls
VXX Nov 20 2015 24 Calls
VXX Nov 20 2015 25 Calls
WFM Nov 20 2015 55 Puts
WYNN Nov 20 2015 57 Puts (Covered)
ZOES Nov 20 2015 22.5 Puts
ZSL Nov 20 2015 67.5 Calls
— Assignments —
FB Nov 20 2015 100 Calls – going short the stock
FCX Nov 20 2015 15 Puts
FCX Nov 20 2015 17 Puts
KOLD Nov 20 2015 136 Calls (Covered)
SVXY Nov 20 2015 53 Calls (Covered/IRA)