#OptionsExpiration #Weeklys #Sep02 – A…

#OptionsExpiration #Weeklys #Sep02 – A profitable week with Gold and Volatility strangles front and center again. An earnings trade on $LULU worked.

Raised even more cash in some IRA accounts.

— Expirations —
CF (Weekly) Sep 2 2016 20 Puts
LULU (Weekly) Sep 2 2016 65.5 Puts
LULU (Weekly) Sep 2 2016 67.5 Puts
MRO (Weekly) Sep 2 2016 16 Calls

NUGT (Weekly) Sep 2 2016 16 Puts
NUGT (Weekly) Sep 2 2016 17 Puts
NUGT (Weekly) Sep 2 2016 18 Puts
NUGT (Weekly) Sep 2 2016 26.7 Calls

SVXY (Weekly) Sep 2 2016 40 Puts
SVXY (Weekly) Sep 2 2016 55 Puts
SVXY (Weekly) Sep 2 2016 55.5 Puts
SVXY (Weekly) Sep 2 2016 56 Puts
SVXY (Weekly) Sep 2 2016 56.5 Puts
SVXY (Weekly) Sep 2 2016 57 Puts
SVXY (Weekly) Sep 2 2016 57.5 Puts
SVXY (Weekly) Sep 2 2016 58 Puts
SVXY (Weekly) Sep 2 2016 58.5 Puts
SVXY (Weekly) Sep 2 2016 59 Puts
SVXY (Weekly) Sep 2 2016 60 Puts

TWLO (Weekly) Sep 2 2016 53 Puts

UVXY (Weekly) Sep 2 2016 30 Calls
UVXY (Weekly) Sep 2 2016 30.5 Calls
UVXY (Weekly) Sep 2 2016 30.5 Calls
UVXY (Weekly) Sep 2 2016 31 Calls
UVXY (Weekly) Sep 2 2016 31.5 Calls
UVXY (Weekly) Sep 2 2016 31.5 Calls
UVXY (Weekly) Sep 2 2016 32 Calls
UVXY (Weekly) Sep 2 2016 32.5 Calls
UVXY (Weekly) Sep 2 2016 33 Calls
UVXY (Weekly) Sep 2 2016 44 Calls
UVXY (Weekly) Sep 2 2016 58 Calls
UVXY(ns) (Weekly) Sep 2 2016 12 Calls

XOM (Weekly) Sep 2 2016 85 Puts

— Assignments —
DUST(ns) (Weekly) Sep 2 2016 6.5 Calls (Covered) – profitable
MYL (Weekly) Sep 2 2016 44 Puts – going long some stock/IRA
SVXY (Weekly) Sep 2 2016 62 Calls (Covered/IRA) – profitable
SVXY (Weekly) Sep 2 2016 65 Calls (Covered/IRA) – profitable