SOLD F 23 JUN 2023 13.5 PUT @.09
SOLD SOXL 16 JUN 2023 24.5 PUT @.30
SOLD SOXL 16 JUN 2023 24.5 PUT @.27
SOLD SOXL 16 JUN 2023 23 PUT @.10
Daily Archives: Wednesday, June 14, 2023
No Comment
SPY XBI
#ShortPuts #CoveredCalls – A few.
SPY: Had to go out ot Aug to avoid divvy risk this week on the calls. The divvy and upside gained on the calls is better than going back to cash in SPAXX so I’ll keep the stock for now. Got some decent fills on the dip. Re-loaded a few puts as well.
Rolled SPY JUN 16 2023 392.0 Call to AUG 18 2023 395.0 Call @ .70 credit (13.60 total now)
Rolled SPY JUN 16 2023 395.0 Calls to AUG 18 2023 399.0 Calls @ .05 credit (12.00 total now)
Rolled SPY JUN 16 2023 396.0 Calls to AUG 18 2023 400.0 Calls @ .10 credit (12.10 total now)
Rolled SPY JUN 16 2023 397.0 Calls to AUG 18 2023 400.0 Calls @ .75 credit (13.25 total now)
Sold SPY JUN 23 2023 430.0 Puts @ 1.70
Sold SPY JUL 07 2023 425.0 Put @ 2.25
XBI: One add.
Sold XBI JUL 21 2023 85.0 Put @ 1.90
SPX put spread
#SPX1dte Sold to Open $SPX June 14th 4320/4300 put spreads for .95, filled at 10:16am, delta -.09
I’m expecting a rise higher after Fed announcement, so I may only sell put side today.
SPY
#ShortPuts – Taking these pre Fed. Hoping to reload on some big fluctuations after.
Bought to Close SPY JUN 16 2023 426.0 Puts @ .25 (sold for 1.72)
