Sold 1 CMA Jun 23 2023 45.5 Call at $0.38
Sold SOXL Jun 23 2023 27.0 Calls at $0.51 and $0.52
Sold SOXL Jun 23 2023 22.5 Puts at $0.14
Sold LABU Jun 23 2023 7.5 Calls at $0.12
Sold LABU Jun 23 2023 6.5 Puts at $0.13 and $0.14
#OnlySpreads
Sold 1 CMA Jun 23 2023 45.5 Call at $0.38
Sold SOXL Jun 23 2023 27.0 Calls at $0.51 and $0.52
Sold SOXL Jun 23 2023 22.5 Puts at $0.14
Sold LABU Jun 23 2023 7.5 Calls at $0.12
Sold LABU Jun 23 2023 6.5 Puts at $0.13 and $0.14
#OnlySpreads
#shortputs
$AMD Roll 6/16 126 put to to 6/23 125 put at added credit of .35 and $1 less if put to me.
#FORTHEDIVY
BOT TLTW @33.13
#NOTHAPPYWITHPEFORMANCE
SOLD JEPI @54.93
#shortputs
STO SOXL 2023 JUN 23 25 PUT @.90
STO LABU 2023 JUN 23 7 PUT @0.26
#bucs
$SPX BTC 6/16 4375/4385 BUCS at $19.70. BTO 6/9 at $1.30
This is the first year stock market will be closed for Juneteenth.
#CoveredCalls #SyntheticCoveredCalls #ShortPuts – A few.
Bought to Close TLT Jun 16 2023 104.0 Calls @ .01 (sold for .28)
Sold TLT Jun 23 2023 103.5 Calls @ .30 and .38
Rolled TLT Jun 16 2023 103.0 Puts to Jun 23 2023 103.0 Puts @ .40 credit (2.55 total now)
Rolled TLT Jun 16 2023 104.0 Puts to Jun 23 2023 104.0 Puts @ .15 credit (2.30 total now)
Bought to Close 1 CMA Jun 16 2023 43.5 Call at $0.05
Bought to Close 1 VXX Jun 16 2023 34 Call at $0.01
Bought to Close 1 VXX Jun 16 2023 33 Call at $0.01
Bought to Close 1 VXX Jun 16 2023 31 Call at $0.01
Bought to Close 1 SOXL Jun 16 2023 28 Call at $0.01
Bought to Close SOXL Jun 16 2023 27 Calls at $0.01
Bought to Close LABU Jun 16 2023 7.5 Calls at $0.01
#SPX1dte Bought to close $SPX Jun 16th 4500/4520 call spreads for .10. Condors sold yesterday for 1.05.
I’m keeping the second half of Jun 23rd 4450/4470 call spreads into next week. I believe these can go ITM.