Sold 1 CMA Jun 23 2023 45.5 Call at $0.38
Sold SOXL Jun 23 2023 27.0 Calls at $0.51 and $0.52
Sold SOXL Jun 23 2023 22.5 Puts at $0.14
Sold LABU Jun 23 2023 7.5 Calls at $0.12
Sold LABU Jun 23 2023 6.5 Puts at $0.13 and $0.14
#OnlySpreads
Sold 1 CMA Jun 23 2023 45.5 Call at $0.38
Sold SOXL Jun 23 2023 27.0 Calls at $0.51 and $0.52
Sold SOXL Jun 23 2023 22.5 Puts at $0.14
Sold LABU Jun 23 2023 7.5 Calls at $0.12
Sold LABU Jun 23 2023 6.5 Puts at $0.13 and $0.14
#OnlySpreads