#SPX1dte Sold to Open $SPX Oct 25th 4160/4180-4310/4330 condors for 1.20, deltas -.06 +.06, IV 19.5%
Daily Archives: Tuesday, October 24, 2023
VZ Put closed
Bought to close 1 VZ Oct 27 2023 29.5 Put at $0.01.
GLW AAP Stock
Bought a tiny bit of GLW at $25.72. Div = 4.15%
Added a tiny bit more to AAP at $48.00.
#SP500 #FallingKnife
SPY Condor 1dte
Sold 1 SPY October 25 2023 408/413/428/433 Condor at $0.55 Credit
#OnlySpreads
TQQQ TNA MSFT GOOGL Spreads
Bought 1 TQQQ Oct 27 2023 38 Call/ Sold 1 TQQQ Oct 27 2023 36 Call at $0.37 Credit
Bought 1 TQQQ Oct 27 2023 39 Call/ Sold 1 TQQQ Oct 27 2023 37 Call at $0.30 Credit
Bought 1 TNA Oct 27 2023 26.5 Call/ Sold 1 TNA Oct 27 2023 24.5 Call at $0.33 Credit
Bought 1 TNA Oct 27 2023 27 Call/ Sold 1 TNA Oct 27 2023 25 Call at $0.30 Credit
Bought 1 GOOGL Oct 27 2023 152.5 Call/ Sold 1 GOOGL Oct 27 2023 148 Call at $0.30 Credit
Bought 1 GOOGL Oct 27 2023 152.5 Call/ Sold 1 GOOGL Oct 27 2023 149 Call at $0.30 Credit
Bought 1 MSFT Oct 27 2023 360 Call/ Sold 1 MSFT Oct 27 2023 355 Call at $0.30 Credit
Bought 1 WM Oct 27 2023 167.5 Call/ Sold 1 WM Oct 27 2023 162.5 Call at $0.40 Credit
#OnlySpreads
SPX trades today
#SPX1dte BTC $SPX Oct 24th 4145/4125 put spreads for .10. Condors sold yesterday for 1.20.
MACD bearish crossover in futures half-hour ago, but it may be short-lived. Call side stop has not been breached.