TQQQ TNA MSFT GOOGL Spreads

Bought 1 TQQQ Oct 27 2023 38 Call/ Sold 1 TQQQ Oct 27 2023 36 Call at $0.37 Credit
Bought 1 TQQQ Oct 27 2023 39 Call/ Sold 1 TQQQ Oct 27 2023 37 Call at $0.30 Credit

Bought 1 TNA Oct 27 2023 26.5 Call/ Sold 1 TNA Oct 27 2023 24.5 Call at $0.33 Credit
Bought 1 TNA Oct 27 2023 27 Call/ Sold 1 TNA Oct 27 2023 25 Call at $0.30 Credit

Bought 1 GOOGL Oct 27 2023 152.5 Call/ Sold 1 GOOGL Oct 27 2023 148 Call at $0.30 Credit
Bought 1 GOOGL Oct 27 2023 152.5 Call/ Sold 1 GOOGL Oct 27 2023 149 Call at $0.30 Credit

Bought 1 MSFT Oct 27 2023 360 Call/ Sold 1 MSFT Oct 27 2023 355 Call at $0.30 Credit

Bought 1 WM Oct 27 2023 167.5 Call/ Sold 1 WM Oct 27 2023 162.5 Call at $0.40 Credit
#OnlySpreads