Sold 1 SPY Oct 31 2023 419 Call at $0.11. 0dte
Sold 1 SPY Oct 31 2023 414 Put at $0.12 0dte
Sold 1 AAP Oct 31 2023 55 Call at $0.23
Sold UVXY Nov 03 2023 24 Calls at $0.12
Sold 1 GM Nov 03 2023 28.5 Call at $0.21
Sold 1 GM Nov 03 2023 29 Call at $0.13
Sold 1 ZION Nov 03 2023 32 Call at $0.19
Sold 1 CVS Nov 03 2023 74 Call at $0.29
Sold Nov 03 2023 73 Calls at $0.45, $0.47 and $0.49
Sold 1 VFC Nov 03 2023 14.5 Put at $0.15
Sold 1 ALB Nov 03 2023 107/112 Bull Put Spread at $0.37 Credit
#OnlySpreads