Closing the spread short side

Bought to close 1 AAP 11/10/2023 57.0 Call at $0.05.

Bought to close 1 COF 11/10/2023 105.0 Call at $0.05.
Bought to close 1 COF 11/10/2023 104.0 Call at $0.05.

Bought to close 1 GNRC Nov 10 2023 105.0 Call at $0.05
Bought to close 1 GNRC Nov 10 2023 98.0 Put at $0.04

Bought to close 1 EXPE 11/10/2023 123.0 Call at $0.01

Bought to close 1 DIS 11/10/2023 91.0 Call at $0.01

Bought to close PENN 11/10/2023 24.0 Calls at $0.01

Bought to close 1 WBD 11/10/2023 9.5 Put at $0.01

Bought to close 1 WYNN 11/10/2023 97.0 Call at $0.01

Buy to close 1 SPY 11/10/2023 431.0 Put at $0.01
All these trades at contract minimums