1 EXPE Dec 01 2023 138 Call at $1.21
1 DLTR Dec 01 2023 132 Call at $1.18
1 BOIL Dec 01 2023 37 Put at $1.09
1 TGT Dec 01 2023 133 Call at $0.91
1 BOIL Dec 01 2023 36.5 Put at $0.90
1 EXPE Dec 01 2023 139 Call at $0.85
1 DG Dec 01 2023 130 Call at $0.82
BOIL Dec 01 2023 36 Puts at $0.75, $0.76 and $0.80
1 QCOM Dec 01 2023 129 Call at $0.72
1 ETSY Dec 01 2023 78 Call at $0.67
1 TGT Dec 01 2023 128 Put at $0.55
1 GNRC Dec 01 2023 107 Put at $0.43
1 KR Dec 01 2023 42 Put at $0.34
1 QCOM Dec 01 2023 131 Call at $0.33
1 EXPE Dec 01 2023 130 Put at $0.25
And for today
SPY Nov 27 2023 456 Calls at $0.13 and $0.16