#onlyspreads
#everylittlebithelps
STO QQQ 20 MAR 2024 419/416 PUT @.09
Sto SMH 22 MAR 2024 198/196 PUT @.07
Sto NVDA 22 MAR 2024 730/725 PUT @.24
STO SPY 20 MAR 2024 498/494 PUT @.10
BOT ULTY @19.58
#onlyspreads
#everylittlebithelps
STO QQQ 20 MAR 2024 419/416 PUT @.09
Sto SMH 22 MAR 2024 198/196 PUT @.07
Sto NVDA 22 MAR 2024 730/725 PUT @.24
STO SPY 20 MAR 2024 498/494 PUT @.10
BOT ULTY @19.58