Sold 1 VFC Aug 23 2024 15 Put at $0.06
Sold 1 TQQQ Aug 23 2024 55 Put at $0.07
Sold 1 SOXL Aug 23 2024 26 Put at $0.07
Sold 1 AAP Aug 23 2024 40 Put at $0.10
Sold 1 LABU Aug 23 2024 97 Put at $0.20
#Tiny99PercentPuts
Sold 1 VFC Aug 23 2024 15 Put at $0.06
Sold 1 TQQQ Aug 23 2024 55 Put at $0.07
Sold 1 SOXL Aug 23 2024 26 Put at $0.07
Sold 1 AAP Aug 23 2024 40 Put at $0.10
Sold 1 LABU Aug 23 2024 97 Put at $0.20
#Tiny99PercentPuts