Sold 1 VFC Jan 03 2025 19 Put at $0.06
Sold 1 HAL Jan 03 2025 25.5 Put at $0.06
Sold CLF Jan 03 2025 8.5 Puts at $0.06
Sold 1 SOXL Jan 03 2025 23.5 Put at $0.09
Sold 1 BAX Jan 03 2025 28 Put at $0.10
#EveryLittleBitHelps
Sold 1 VFC Jan 03 2025 19 Put at $0.06
Sold 1 HAL Jan 03 2025 25.5 Put at $0.06
Sold CLF Jan 03 2025 8.5 Puts at $0.06
Sold 1 SOXL Jan 03 2025 23.5 Put at $0.09
Sold 1 BAX Jan 03 2025 28 Put at $0.10
#EveryLittleBitHelps