Sold CLF 04/04/2025 8.0 Puts at $0.20 and $0.26
Sold 1 DOW 04/04/2025 32.0 Put at $0.11
Sold 1 HAL 04/04/2025 23.5 Put at $0.06
Sold 1 MSTX 04/04/2025 14.0 Put at $0.15
Sold 1 PFE 04/04/2025 24.0 Put at $0.10
Sold 1 SOXL 04/04/2025 12.0 Put at $0.13
Sold 1 SPCE 04/04/2025 2.5 Put at $0.14
Sold VFC 04/04/2025 14.0 Puts at $0.07 and $0.12
#TinyPuts