Sold 1 KVUE 09/26/2025 16.5 Put at $0.26
Sold 1 KVUE 09/26/2025 16.0 Put at $0.20
Sold 1 TTD 09/26/2025 39.0 Put at$0.06
Sold 1 HAL 09/26/2025 21.0 Put at $0.07
Sold 1 CMG 09/26/2025 37.0 Put at $0.09
Sold 1 CMCSA 09/26/2025 30.5 Put at $0.12
Sold SPCE 09/26/2025 4.5 Covered Calls at $0.02
Sold 1 HAL 09/26/2025 24.0 Covered Call at $0.03
#EveryLittleBitHelps