Monday Trades

Sold HPQ 02/27/2026 20.5 Covered Calls at $0.22
Sold 1 HPQ 02/27/2026 17.0 Put at $0.29
Sold 1 HPQ 02/27/2026 15.0 Put at $0.06
Sold 1 PSKY 02/27/2026 12.0 Covered Call at $0.21
Sold 1 PSKY 02/27/2026 10.0 Put at $0.24
Sold PSKY 02/27/2026 9.0 Puts at $0.07
Sold 1 CTRA 02/27/2026 28.0 Put at $0.06
Sold 1 TTD 02/27/2026 18.0 Put at $0.10
Sold 1 WBD 02/27/2026 25.0 Put at $0.10
Sold 1 DOW 02/27/2026 32.5 Covered Call at $0.11
Sold 1 BOIL 02/27/2026 22.0 Covered Call at $0.18
Sold 1 FIS 02/27/2026 43.0 Put at $0.20
Sold 1 FIS 02/27/2026 42.0 Put at $0.39
#EveryLittleBitHelps

Sold PSKY 03/06/2026 9.5 Puts at $0.11 and $0.24
Sold 1 PSKY 03/06/2026 10.0 Put at 0.28
Sold HPQ 03/06/2026 15.5 Puts at $0.09 and $0.21

Sold a tiny bit of VZ at $50.24
Sold all my tiny bit of LKQ at 34.16 (bought at $29)
Sold a tiny bit of OXY at $52.25 and $52.61

Added a tint bit of PAYX at $90.00
Started a tiny new position in BX at $115.00