Rolling the entire ladder to May to capture more of this high premium.
Rolled SPY Apr 17 2026 600.0 Put to May 15 2026 600.0 Put @ 5.45 credit (10.45 total now)
Rolled SPY Apr 17 2026 605.0 Put to May 15 2026 605.0 Put @ 5.67 credit (10.42 total now)
Rolled SPY Apr 17 2026 610.0 Put to May 15 2026 610.0 Put @ 5.90 credit (12.00 total now)
Rolled SPY Apr 17 2026 615.0 Put to May 15 2026 615.0 Put @ 6.10 credit (12.25 total now)
Rolled SPY Apr 17 2026 620.0 Put to May 15 2026 620.0 Put @ 6.20 credit (11.60 total now)
Rolled SPY Apr 17 2026 625.0 Put to May 15 2026 625.0 Put @ 6.25 credit (14.46 total now)
Rolled SPY Apr 17 2026 630.0 Put to May 15 2026 630.0 Put @ 6.25 credit (13.31 total now)
Rolled SPY Apr 17 2026 640.0 Put to May 15 2026 640.0 Put @ 6.15 credit (15.30 total now)
Rolled SPY Apr 17 2026 650.0 Put to May 15 2026 650.0 Put @ 5.80 credit (17.43 total now)
Rolled SPY Apr 17 2026 350.0 Puts to May 15 2026 360.0 Puts @ .35 debit
Sold SPY May 15 2026 595.0 Put @ 9.63
If I were to take assignment at these levels basis would be 606.35