#OptionsExpiration #Jan15 #Monthlys – Substantial numbers of short Options expired, especially in BOIL, KOLD, DUST, NUGT, SVXY, and most especially in UVXY.
Of course, with Oil and the general market at yearly lows, a lot of short puts on individual stocks were assigned. A lot of covered calls are going to be sold on the next big rally.
— Expirations —
AVGO Jan 15 2016 100 Puts
BOIL Jan 15 2015 20 Calls (Covered)
BOIL Jan 15 201521/22/23/24/25 Calls
CMG Jan 15 2016 375/395/397.5/400 Puts
COH Jan 15 2016 27 Puts
CVX Jan 15 2016 75 Puts
DATA Jan 15 2016 65 Puts
DO Jan 15 2016 16.75 Puts
DUST Jan 15 2015 10 Puts
DUST Jan 15 2016 20 Calls (Covered)
DUST Jan 15 2016 75 Calls
EOG Jan 15 2016 60 Puts
FLR Jan 15 2016 40 Puts
KOLD Jan 15 2016 105/110/114/115/116 Puts
KOLD Jan 15 2016 117/118/119/120/120/121 Puts
KOLD Jan 15 2016 122/123/124/125/126/127 Puts
KOLD Jan 15 2016 200/215/225/310 Calls
KORS Jan 15 2016 35 Puts
LL Jan 15 2016 26 Calls
MYL Jan 15 2016 45 Puts
NFLX Jan 15 2016 90 Puts
NFLX Jan 15 2016 122.86 Calls
NFLX Jan 15 2016 125.71 Calls
NSC Jan 15 2016 70 Puts
NUGT Jan 15 2016 40 Calls (Covered)
NUGT Jan 15 2016 50/60/75 Calls
SVXY Jan 15 2016 30/32.5/35 Puts
SVXY Jan 15 2016 50 Calls (Covered)
SVXY Jan 15 2016 85/86/87/88/89/90 Calls (Covered)
URI Jan 15 2016 45 Puts
UVXY Jan 15 2016 20 Puts
UVXY Jan 15 2016 80/85/95/100 Calls
UVXY Jan 15 2016 105/110/115/140 Calls
UVXY Jan 15 2016 150/155/170 Calls
UVXY1 Jan 15 2016 120/155/185/199/195/200 Calls
WDAY Jan 15 2016 60 Puts
WYNN Jan 15 2015 65 Calls (Covered)
XOM Jan 15 2016 70 Puts
— Assignments —
APA Jan 15 2016 37.5/40 Puts
CHK Jan 15 2016 8 Puts
CMG Jan 15 2016 430/432.5/435/445/450 Calls – going short the stock
CNX Jan 15 2016 11/12/15/16 Puts
FCX Jan 15 2016 14 Puts
FTI Jan 15 2016 40 Puts
HP Jan 15 2016 55 Puts
JOY Jan 15 2016 21/26 Puts
KOLD Jan 15 2016 162 Calls – I’ll either go short or cover next week
MU Jan 15 2016 16 Puts
SUNE Jan 15 2016 8/11/12/17 Puts
SVXY Jan 15 2016 40 Puts – adding to a substantial long position in an IRA
SWN Jan 15 2016 18/19 Puts
TIF Jan 15 2016 70 Puts
TWTR Jan 15 2016 27 Puts
URI Jan 15 2016 57.5 Puts
VXX Jan 15 2016 26 Calls – Going short the stock
WDC Jan 15 2016 60 Puts
WMB Jan 15 2016 20 Puts
WYNN Jan 15 2016 65 Puts