#OptionsExpiration #Weeklys #May06 – another rough week getting whipsawed by NUGT and being forced to roll more SVXY covered calls than I wanted to.
The good news is almost everything I didn’t roll expired. Only one very small assignment this week.
— Expirations —
CMG (Weekly) May 6 2016 450 Calls
FEYE (Weekly) May 6 2016 18.5 Calls (Covered)
MRO (Weekly) May 6 2016 15 Calls (Covered)
NUGT (Weekly) May 6 2016 60 Puts
NUGT (Weekly) May 6 2016 76 Puts
NUGT (Weekly) May 6 2016 77.5 Puts
NUGT (Weekly) May 6 2016 79.5 Puts
NUGT (Weekly) May 6 2016 80 Puts
NUGT (Weekly) May 6 2016 81 Puts
NUGT (Weekly) May 6 2016 82 Puts
NUGT (Weekly) May 6 2016 83 Puts
NUGT (Weekly) May 6 2016 84 Puts
NUGT (Weekly) May 6 2016 85 Puts
NUGT (Weekly) May 6 2016 86 Puts
NUGT (Weekly) May 6 2016 89 Puts
NUGT (Weekly) May 6 2016 120 Calls
NUGT (Weekly) May 6 2016 128 Calls
NUGT (Weekly) May 6 2016 140 Calls
SVXY (Weekly) May 6 2016 35 Puts
SVXY (Weekly) May 6 2016 37 Puts
SVXY (Weekly) May 6 2016 38 Puts
SVXY (Weekly) May 6 2016 39 Puts
SVXY (Weekly) May 6 2016 40 Puts
SVXY (Weekly) May 6 2016 54.5 Calls
SVXY (Weekly) May 6 2016 55 Calls
SVXY (Weekly) May 6 2016 56 Calls
SVXY (Weekly) May 6 2016 57.5 Calls
TSLA (Weekly) May 6 2016 197.5 Puts
TSLA (Weekly) May 6 2016 242.5 Calls
TSLA (Weekly) May 6 2016 245 Calls
TSLA (Weekly) May 6 2016 252.5 Calls
TSLA (Weekly) May 6 2016 255 Calls
UVXY (Weekly) May 6 2016 13.5 Puts
UVXY (Weekly) May 6 2016 18 Calls (Covered)
UVXY (Weekly) May 6 2016 20 Calls (Covered)
UVXY (Weekly) May 6 2016 21 Calls (Covered)
UVXY (Weekly) May 6 2016 22 Calls (Covered)
UVXY (Weekly) May 6 2016 23 Calls
UVXY (Weekly) May 6 2016 25 Calls
UVXY (Weekly) May 6 2016 26 Calls
— Assignments —
DUST (Weekly) May 6 2016 2 Puts