#OptionsExpiration #Monthly #Nov17 – A…

#OptionsExpiration #Monthly #Nov17 – A smaller than normal monthly expiration cycle because of lower than average volatility, and because I have been covering positions early at minimum prices.

Plenty of #FallingKnife trades expiring ($ABC $CVS $ESRX $FL $FOSL $GILD $M $NOV $TAP) plus a few volatility positions ($SVXY and $UVXY)

Taking a nice gain on $LB that was acquired via Put assignment in August and going long one new stock $NBL. A scattering of other covered call positions are expiring.

— Expirations —
ABC Nov 17 2017 70 Puts
ANF Nov 17 2017 11 Puts
ANF Nov 17 2017 15 Puts
CVS Nov 17 2017 65 Puts
DUST Nov 17 2017 35 Calls
ESRX Nov 17 2017 52.5 Puts
FL Nov 17 2017 26 Puts
FL Nov 17 2017 30 Puts
FOSL Nov 17 2017 7 Puts
GILD Nov 17 2017 70 Puts
KR Nov 17 2017 24 Calls (Covered)
M Nov 17 2017 20 Puts
NOV Nov 17 2017 29 Puts
NUGT Nov 17 2017 25.5 Puts
RRC Nov 17 2017 23 Calls (Covered)
SLB Nov 17 2017 57.5 Puts
SVXY Nov 17 2017 75 Puts
SVXY Nov 17 2017 76 Puts
SVXY Nov 17 2017 77 Puts
SVXY Nov 17 2017 78 Puts
SVXY Nov 17 2017 79 Puts
SVXY Nov 17 2017 80 Puts
SVXY Nov 17 2017 85 Puts
TAP Nov 17 2017 77.5 Puts
UVXY Nov 17 2017 18.5 Calls (Covered)
UVXY Nov 17 2017 19 Calls (Covered)
UVXY Nov 17 2017 25 Calls
UVXY Nov 17 2017 25.5 Calls
UVXY Nov 17 2017 26 Calls
UVXY Nov 17 2017 26.5 Calls
UVXY Nov 17 2017 27 Calls
UVXY Nov 17 2017 27.5 Calls
UVXY Nov 17 2017 28 Calls
UVXY Nov 17 2017 28.5 Calls
UVXY Nov 17 2017 45 Calls

— Assignments —
LB Nov 17 2017 47.5 Calls (Covered)
NBL Nov 17 2017 27.5 Puts – going long a few shares.

#OptionsExpiration #Weeklys #Jun09 – some…

#OptionsExpiration #Weeklys #Jun09 – somewhat of a slow week until some late day fireworks today.
A light week for me, but next week’s #Monthly expiration is BIG
No Assignments this week.

— Expirations —
APA (Weekly) Jun 9 2017 46 Puts

DUST (Weekly) Jun 9 2017 23.5 Puts
DUST (Weekly) Jun 9 2017 24 Puts

NUGT 25/100 (Weekly) Jun 9 2017 10 Calls (Covered)

SVXY (Weekly) Jun 9 2017 75 Puts
SVXY (Weekly) Jun 9 2017 85 Puts
SVXY (Weekly) Jun 9 2017 113 Puts
SVXY (Weekly) Jun 9 2017 114 Puts
SVXY (Weekly) Jun 9 2017 115 Puts
SVXY (Weekly) Jun 9 2017 120 Puts

UVXY (Weekly) Jun 9 2017 12.5 Calls (Covered)
UVXY (Weekly) Jun 9 2017 13 Calls (Covered)
UVXY (Weekly) Jun 9 2017 13.5 Calls (Covered)
UVXY (Weekly) Jun 9 2017 14 Calls (Covered)
UVXY (Weekly) Jun 9 2017 26 Calls

#OptionExpiration #Weeklys #Jun2 – a…

#OptionsExpiration #Weeklys #Jun2 – a decent week while waiting for volatility to wake up.
$SVXY and $UVXY positions rolling off have left few risk positions to deal with until the #Monthly expiration in 2 weeks.
$NUGT and $DUST positions expiring in #IRA accounts leave a lot of dry powder to be reinvested on the next big move in gold, whatever direction that might be.
No assignments this week.

— Expirations —
DUST (Weekly) Jun 2 2017 28 Puts
DUST (Weekly) Jun 2 2017 49 Calls

NUGT 25/100 (Weekly) Jun 2 2017 6.5 Puts
NUGT 25/100 (Weekly) Jun 2 2017 7 Puts
NUGT 25/100 (Weekly) Jun 2 2017 7.5 Puts

SVXY (Weekly) Jun 2 2017 85 Puts
SVXY (Weekly) Jun 2 2017 90 Puts
SVXY (Weekly) Jun 2 2017 115 Puts
SVXY (Weekly) Jun 2 2017 119 Puts
SVXY (Weekly) Jun 2 2017 119.5 Puts
SVXY (Weekly) Jun 2 2017 120 Puts
SVXY (Weekly) Jun 2 2017 125 Puts
SVXY (Weekly) Jun 2 2017 135 Puts
SVXY (Weekly) Jun 2 2017 142 Puts

UVXY (Weekly) Jun 2 2017 13.5 Calls (Covered)
UVXY (Weekly) Jun 2 2017 14 Calls (Covered)
UVXY (Weekly) Jun 2 2017 16 Calls (Covered)
UVXY (Weekly) Jun 2 2017 27 Calls
UVXY (Weekly) Jun 2 2017 28 Calls
UVXY (Weekly) Jun 2 2017 30 Calls
UVXY (Weekly) Jun 2 2017 40 Calls

#OptionsExpiration #Monthly #Jul15 – a…

#OptionsExpiration #Monthly #Jul15 – a big one today.
Liquidated some stock positions at nice gains, getting back some much needed cash.
A couple of Put assignments, but all on low cost issues.

— Expirations —
AAPL Jul 15 2016 100 Calls (Covered)
ADBE Jul 15 2016 105 Calls
ADBE Jul 15 2016 70 Puts
CHK Jul 15 2016 4 Puts

DUST Jul 15 2016 33 Calls (Covered)
DUST Jul 15 2016 16 Calls (Covered)
DUST Jul 15 2016 7 Calls (Covered)

ETE Jul 15 2016 13 Puts
FL Jul 15 2016 50 Puts
HUM Jul 15 2016 140 Puts
JOY Jul 15 2016 10 Puts
JOY Jul 15 2016 25 Calls
KATE Jul 15 2016 14 Puts
KMX Jul 15 2016 40 Puts
MRO Jul 15 2016 15.5 Calls (Covered)
MRO Jul 15 2016 10 Puts
MRO Jul 15 2016 8 Puts
NFLX Jul 15 2016 105 Calls

NUGT Jul 15 2016 160 Calls
NUGT Jul 15 2016 175 Calls
NUGT Jul 15 2016 220 Calls

RGR Jul 15 2016 55 Puts
RH Jul 15 2016 27 Puts
SDRL Jul 15 2016 3 Puts

SVXY Jul 15 2016 33 Puts
SVXY Jul 15 2016 42 Puts
SVXY Jul 15 2016 43 Puts
SVXY Jul 15 2016 44 Puts
SVXY Jul 15 2016 45 Puts
SVXY Jul 15 2016 46 Puts
SVXY Jul 15 2016 47 Puts
SVXY Jul 15 2016 49 Puts

SVXY Jul 15 2016 60 Calls
SVXY Jul 15 2016 62 Calls
SVXY Jul 15 2016 64 Calls
SVXY Jul 15 2016 65 Calls
SVXY Jul 15 2016 67 Calls
SVXY Jul 15 2016 70 Calls
SVXY Jul 15 2016 71 Calls

SWN Jul 15 2016 14 Calls (Covered)

UVXY Jul 15 2016 8 Calls (Covered)
UVXY Jul 15 2016 12.5 Calls (Covered)
UVXY Jul 15 2016 22 Calls (Covered)
UVXY Jul 15 2016 23 Calls (Covered)
UVXY Jul 15 2016 24 Calls (Covered)
UVXY Jul 15 2016 32 Calls (Covered)

WDC Jul 15 2016 40 Puts

— Assignments —
CNX Jul 15 2016 15 Calls (Covered)
DUST Jul 15 2016 7 Puts
GTLS Jul 15 2016 25 Calls (Covered)
JWN Jul 15 2016 40 Calls (Covered)
SDRL Jul 15 2016 5 Puts
SVXY Jul 15 2016 54 Calls (Covered)
UVXY Jul 15 2016 8 Puts
WDC Jul 15 2016 50 Calls (Covered)