GOOGL earnings

#Earnings I have skipped this one last few quarters as its options chain doesn’t provide the opportunities that AMZN or NFLX do. Even PCLN is easier. Any ideas?

July 28, 2016 AC 3.32%
April 21, 2016 AC -5.41%
Feb. 1, 2016 AC 1.31%
Oct. 22, 2015 AC 5.60%
July 16, 2015 AC 16.25%
April 23, 2015 AC 2.90%
Jan. 29, 2015 AC 4.73%
Oct. 16, 2014 AC -2.59%
July 17, 2014 AC 4.18%
April 16, 2014 AC -3.64%
Jan. 30, 2014 AC 4.01%
Oct. 17, 2013 AC 13.79%

Average: +/- 5.6%