Pretty much done for the week after this:
Sold LABU Sep 16 2022 10.5 Calls at $0.51 and $0.56
Sold TNA Sep 16 2022 45.0 Calls at $0.80 and $0.96
Sold TNA Sep 16 2022 46.0 Call at $0.68
Sold TNA Sep 16 2022 47.0 Call at $0.51
Sold TNA Sep 16 2022 48.0 Call at $0.35
Sold TQQQ Sep 16 2022 32.0 Calls at $0.57
Sold TQQQ Sep 16 2022 33.0 Call at $0.43
Sold TQQQ Sep 16 2022 34.0 Call at $0.27
Sold UVXY Sep 16 2022 9.0 Puts at $0.31 and $0.34
Sold UVXY Sep 16 2022 8.5 Puts at $0.12
Sold VXX Sep 16 2022 17.5 Put at $0.21
#OnlySpreads