ISRG SPY XBI

#ShortPuts #CoveredCalls – A few.

ISRG:

Bought to Close ISRG OCT 28 2022 205.0 Put @ .05 (sold for 3.30)

SPY: A few on the morning dip.

Rolled SPY OCT 28 2022 369.0 Call to NOV 4 2022 372.0 Call @ .10 credit (2.05 total now)
Rolled SPY OCT 28 2022 370.0 Call to NOV 4 2022 373.0 Call @ .37 credit (4.15 total now)
Rolled SPY OCT 28 2022 370.0 Call to NOV 4 2022 373.0 Call @ .30 credit (3.75 total now)
Rolled SPY OCT 28 2022 371.0 Call to NOV 4 2022 374.0 Call @ .42 credit (3.30 toal now)
Rolled SPY OCT 28 2022 372.0 Call to NOV 4 2022 375.0 Call @ .61 credit (3.50 total now)
Rolled SPY OCT 28 2022 373.0 Call to NOV 4 2022 377.0 Call @ .15 credit (2.60 total now)

Sold SPY NOV 4 2022 371.0 Put @ 3.00

XBI: Worked last week but stopped out this week. Sold against twice as many puts.

Bought to Close XBI OCT 28 2022 81.5 Calls @ 1.75 (sold for 1.00)