All diagonal Spreads on #FallingKnife stocks:
Bought 1 MOS 06/09/2023 27.0 Put while selling 1 MOS 06/02/2023 32.0 Put for $0.15 Credit
Bought 1 CF 06/09/2023 53.0 Put while selling 1 CF 06/02/2023 60.0 Put for $0.20 Credit
Bought 1 SYY 06/16/2023 60.0 Put while selling 1 SYY 06/02/2023 69.0 Put for $0.20 Credit
Bought 1 BMY 06/09/2023 57.0 Put while selling 1 BMY 06/02/2023 62.0 Put for $0.16 Credit
Bought 1 WBA 06/09/2023 25.0 Put while selling 1 WBA 06/02/2023 29.0 Put for $0.12 Credit
Bought 1 AMGN 06/09/2023 195.0 Put while selling 1 AMGN 06/02/2023 210.0 Put for $0.27 Credit
Bought 1 PNC 06/09/2023 105.0 Put while selling 1 PNC 06/02/2023 115.0 Put for $0.30 Credit
#OnlySpreads