Sold 1 KRE Jun 02 2023 37.5 Put at $0.15
Sold 1 VXX Jun 02 2023 40 Call at $0.11
Sold 1 VXX Jun 02 2023 39.5 Call at $0.12
Sold 1 VXX Jun 02 2023 33.0 Put at $0.23
#OnlySpreads
Sold 1 KRE Jun 02 2023 37.5 Put at $0.15
Sold 1 VXX Jun 02 2023 40 Call at $0.11
Sold 1 VXX Jun 02 2023 39.5 Call at $0.12
Sold 1 VXX Jun 02 2023 33.0 Put at $0.23
#OnlySpreads