Sold 1 AAP 03/07/2025 33.0 Put at $0.06
Sold APA 03/07/2025 19.5 Puts at $0.08 and $0.16
Sold 1 APA 03/07/2025 19.0 Put at $0.06
Sold 1 DOW 03/07/2025 36.0 Put at $0.08
Sold 1 DOW 03/07/2025 35.0 Put at $0.07
Sold 1 HAL 03/07/2025 25.0 Put at $0.09
Sold 1 MSTX 03/07/2025 12.0 Put at $0.10
Sold SOXL 03/07/2025 17.0 Puts at $0.09 and $0.11
Sold 1 SOXL 03/07/2025 16.0 Put at $0.06
Sold 1 SPCE 03/07/2025 3.5 Put at $0.06
#TinyPuts