Monday Trades

Sold 1 BOIL 02/06/2026 14.0 Put at $0.07

Sold 1 CMG 02/06/2026 31.5 Put at $0.06
Sold 1 CMG 02/06/2026 32.0 Put at $0.09
Sold 1 CMG 02/06/2026 32.5 Put at $0.13
Sold 1 CMG 02/06/2026 33.0 Put at $0.19

Sold 1 PSKY 02/06/2026 10.5 Put at $0.07

Sold 1 SMCI 02/06/2026 24.5 Put at $0.34

Sold 1 SOXL 02/06/2026 40.0 Put at $0.13
Sold 1 SOXL 02/06/2026 39.5 Put at $0.15
#TinyPuts

Sold HPQ 02/06/2026 20.5 Covered Calls at $0.08
#EveryLittleBitHelps