$UVXY BTC 3/18/16 25.0 PUT @2.22 STO @.46
$UVXY STO 3/24/15 25.0 PUT @2.71 .49 Credit
$UVXY BTC 3/18/16 26.0 PUT @3.04 STO @.94
$UVXY STO 3/24/16 26.0 PUT @3.50 .46 Credit
Off to the gym. See yez later.
$UVXY BTC 3/18/16 25.0 PUT @2.22 STO @.46
$UVXY STO 3/24/15 25.0 PUT @2.71 .49 Credit
$UVXY BTC 3/18/16 26.0 PUT @3.04 STO @.94
$UVXY STO 3/24/16 26.0 PUT @3.50 .46 Credit
Off to the gym. See yez later.