#SPX1dte Sold to Open $SPX May 3rd 3990/4010-4260/4280 condors for 1.85, SPX at 4144, IV 37.7%, deltas -.06 +.07
Expiring: May 2nd 3900/3925-4265/4290 condors, sold Friday for 1.60.
#SPX1dte Sold to Open $SPX May 3rd 3990/4010-4260/4280 condors for 1.85, SPX at 4144, IV 37.7%, deltas -.06 +.07
Expiring: May 2nd 3900/3925-4265/4290 condors, sold Friday for 1.60.
#shortputs
STO QYLD 20 MAY 2022 18.5 PUT @.30
#ShortPuts – Adding.
Sold SVXY JUN 17 2022 45.0 Put @ 3.00
Sold 1 VXX May 06 2022 32.0 Call at $0.60
Sold 1 VXX May 06 2022 34.0 Call at $0.35
Sold 1 VXX May 06 2022 35.0 Call at $0.25
Sold 1 VXX May 06 2022 36.0 Call at $0.25
Replacing similar calls that expired Friday at lower strike prices.
#DoubleDip #OnlySpreads
Sold $SPOT Jun 17 90/80 bull put spread @ 1.85
Sold TNA May 06 2022 55.0 Covered Call at $0.25
Sold TNA May 06 2022 54.0 Covered Call at $0.38
Sold TNA May 06 2022 53.0 Covered Call at $0.47
Sold TNA May 06 2022 52.0 Diagonal Call at $0.63
Sold TNA May 06 2022 51.0 Diagonal Call at $0.80
Sold TNA May 06 2022 50.0 Diagonal Call at $1.08
Sold TNA May 06 2022 49.0 Diagonal Call at $1.46
#OnlySpreads
Sold TQQQ May 06 2022 46.0 Covered Calls at $0.13
Sold TQQQ May 06 2022 45.5 Covered Calls at $0.19
Sold TQQQ May 06 2022 45.0 Covered Call at $0.24
Sold TQQQ May 06 2022 44.0 Diagonal Call at $0.35
Sold TQQQ May 06 2022 43.0 Diagonal Call at $0.46
Sold TQQQ May 06 2022 42.0 Diagonal Call at $0.64
Sold TQQQ May 06 2022 41.0 Diagonal Call at $0.85
#OnlySpreads
#ShortPuts – Adding. Hoping to accumulate a nice long term position at much lower prices.
Sold SPY JUN 10 2022 370.0 Put @ 5.00
#ShortPuts – Adding. Moving the bottom of the ladder out to June.
Sold TLT JUN 17 2022 117.0 Put @ 3.40