SOXL SPY XBI

#ShortPuts #ShortCalls #CoveredCalls #SyntheticCoveredCalls

SOXL:

Bought to Close SOXL JAN 13 2023 11.0 Puts @ .01 (sold for .85)

SPY: Managed a few rolls during the dip in the first ten minutes.

Rolled SPY JAN 13 2023 384.0 Calls to JAN 20 2023 386.0 Calls @ .40 debit (5.45 total now)
Rolled SPY JAN 13 2023 386.0 Calls to JAN 20 2023 388.0 Calls @ .06 credit (5.65 total now)
Rolled SPY JAN 13 2023 389.0 Calls to JAN 20 2023 391.0 Calls @ .12 credit (6.55 total now)
Rolled SPY JAN 13 2023 389.0 Call to JAN 20 2023 391.0 Call @ .16 credit (6.50 total now)

Rolled SPY JAN 13 2023 383.0 Call to JAN 27 2023 385.0 Call @ .30 credit (3.25 total now)
Rolled SPY JAN 13 2023 383.0 Calls to JAN 27 2023 386.0 Calls @ .50 debit (2.00 total now)

XBI: Breaking out. Sold a little early against synthetic stock.

Sold XBI JAN 20 2023 87.0 Calls @ .75