Sold
$NUGT 11/18 9.50 call @ .40 (covered)
$TWLO 11/18 33 put @ .95
$NFLX 12/16 95/105 BUPS @ 1.00
$GOOG 12/16 Iron Condor 695/705/825/815 @ 1.60
Buy
$JD 11/25 $27 Straddle @ 1.25 (Earnings play)
Sold
$NUGT 11/18 9.50 call @ .40 (covered)
$TWLO 11/18 33 put @ .95
$NFLX 12/16 95/105 BUPS @ 1.00
$GOOG 12/16 Iron Condor 695/705/825/815 @ 1.60
Buy
$JD 11/25 $27 Straddle @ 1.25 (Earnings play)