AMZN SPY TLT XBI

#ShortPuts #CoveredCalls #SyntheticCoveredCalls – A few.

AMZN: A few synthetic covered call rolls. Keeping them all a week prior to earnings.

Rolled AMZN MAR 31 2023 94.0 Calls to APR 21 2023 95.0 Calls @ .10 credit (2.30 total now)
Rolled AMZN MAR 31 2023 95.0 Calls to APR 21 2023 96.0 Calls @ .20 credit (2.50 total now)
Rolled AMZN MAR 31 2023 96.0 Calls to APR 21 2023 97.0 Calls @ .35 credit (2.80 total now)
Rolled AMZN MAR 31 2023 99.0 Calls to APR 21 2023 101.0 Calls @ .50 credit (1.95 total now)

SPY: Rolling covered calls and rolling up short puts for additional credit. Not adding any new positions yet.

Bought to Close SPY MAR 31 2023 397.0 Put @ .05 (sold for 1.25)
Bought to Close SPY MAR 31 2023 398.0 Put @ .05 (sold for 1.60)
Bought to Close SPY MAR 31 2023 399.0 Put @ .05 (sold for 1.95)

Bought to Close SPY APR 06 2023 387.5 Put @ .20 (sold for 3.50)

Rolled SPY APR 14 2023 387.5 Put to APR 14 2023 397.5 Put @ 1.30 credit (5.05 total now)
Rolled SPY APR 21 2023 385.0 Put to APR 21 2023 395.0 Put @ 1.27 credit (5.25 total now)
Rolled SPY APR 28 2023 380.0 Put to APR 28 2023 392.5 Put @ 1.55 credit (5.95 total now)

Rolled SPY MAR 31 2023 383.0 Call to APR 14 2023 386.0 Call @ .55 debit (12.15 total now)
Rolled SPY MAR 31 2023 386.0 Calls to APR 14 2023 388.0 Calls @ .30 debit (10.80 total now)
Rolled SPY MAR 31 2023 387.0 Calls to APR 14 2023 389.0 Calls @ .20 debit (10.55 total now)
Rolled SPY MAR 31 2023 388.0 Calls to APR 14 2023 390.0 Calls @ .10 debit (10.65 total now)

TLT: Short puts and covered and synthetic covered calls.

Bought to Close TLT MAR 31 2023 104.5 Puts @ .05 (sold for 1.00)

Sold TLT APR 06 2023 106.0 Puts @ 1.26)

Rolled TLT MAR 31 2023 105.0 Calls to APR 06 2023 105.5 Calls @ .21 credit (2.00 total now)
Rolled TLT MAR 31 2023 105.0 Calls to APR 06 2023 105.5 Calls @ .22 credit (.85 total now)

XBI: Covered and synthetic covered calls.

Rolled XBI MAR 31 2023 75.0 Calls to APR 06 2023 76.0 Calls @ .05 debit (.70 total now)
Rolled XBI MAR 31 2023 76.0 Calls to APR 06 2023 76.0 Calls @ .90 credit (1.65 total now)