OSTK STO 9/20/19 30.0 CALLS @1.10
STNE STO 9/2019 35.0 CALLS @.50
GOOS STO 9/20/19 43.5 CALLS @.90
OSTK STO 9/20/19 27.0 CALLS @1.00
OSTK STO 9/20/19 26.0 CALLS @1.10 Will BTO Stock to cover if necessary.
OSTK STO 9/20/19 30.0 CALLS @1.10
STNE STO 9/2019 35.0 CALLS @.50
GOOS STO 9/20/19 43.5 CALLS @.90
OSTK STO 9/20/19 27.0 CALLS @1.00
OSTK STO 9/20/19 26.0 CALLS @1.10 Will BTO Stock to cover if necessary.