Bought to close:
$WHR Apr 20 120 puts @ .19. Sold for 1.50 on 10/24.
$WDAY Jun 15 70 put @ .20. Sold for 1.65 on 11/29
$WBA Jun 15 55 puts @ .35. Sold for 1.32 on 10/13.
$UHS Apr 20 80 puts @ .05. Sold for 1.40 and 1.90 on 10/13 and 11/10.
$TAP Apr 20 70 puts @ .20. Sold for 1.65 on 9/29.
$HSIC Apr 20 60 puts @ .49. Sold for 1.70, 1.95 and 2.35 from 11/10-11/20.
Edit:
Bought to close $CELG Apr 20 75 puts @ .25. Sold for 1.55 on 10/26.