#OptionsExpiration – volatile week. GMCR…

#OptionsExpiration – volatile week. GMCR ruined what would have been a good month to date.

DUST (Weekly) Dec 11 2015 15 Puts
DUST (Weekly) Dec 11 2015 19 Calls
KMI (Weekly) Dec 11 2015 15.5 Puts
NFLX (Weekly) Dec 11 2015 115 Puts
NUGT (Weekly) Dec 11 2015 36.5 Calls

SVXY (Weekly) Dec 11 2015 65 Calls
SVXY (Weekly) Dec 11 2015 70 Calls

UVXY (Weekly) Dec 11 2015 20 Puts
UVXY (Weekly) Dec 11 2015 21 Puts
UVXY (Weekly) Dec 11 2015 21.5 Puts

UVXY (Weekly) Dec 11 2015 41 Calls
UVXY (Weekly) Dec 11 2015 42 Calls
UVXY (Weekly) Dec 11 2015 43 Calls
UVXY (Weekly) Dec 11 2015 44 Calls
UVXY (Weekly) Dec 11 2015 55 Calls
UVXY (Weekly) Dec 11 2015 60 Calls
UVXY (Weekly) Dec 11 2015 65 Calls
UVXY (Weekly) Dec 11 2015 70 Calls

WYNN (Weekly) Dec 11 2015 61.5 Puts
WYNN (Weekly) Dec 11 2015 57 Puts

— Assignments —
GMCR (Weekly) Dec 11 2015 60 Calls – had to buy in the stock to cover the calls
GMCR (Weekly) Dec 11 2015 61 Calls – ”

SVXY (Weekly) Dec 11 2015 47 Puts
SVXY (Weekly) Dec 11 2015 48 Puts
SVXY (Weekly) Dec 11 2015 49 Puts

UVXY (Weekly) Dec 11 2015 38 Calls (Covered)