$KOLD #ShortPuts #NatGas – some…

$KOLD #ShortPuts #NatGas – some of these may be assigned in about 2 1/2 weeks, but since I am short some Feb and May 136/140 calls, it’s all good.
Sold 1 KOLD Jan 15 2016 114.0 Put @ 2.40
Sold 1 KOLD Jan 15 2016 115.0 Put @ 2.30
Sold 1 KOLD Jan 15 2016 116.0 Put @ 3.20
Sold 1 KOLD Jan 15 2016 117.0 Put @ 2.70
Sold 1 KOLD Jan 15 2016 118.0 Put @ 3.90
Sold 1 KOLD Jan 15 2016 119.0 Put @ 4.10
Sold 1 KOLD Jan 15 2016 120.0 Put @ 4.30
Sold 1 KOLD Jan 15 2016 121.0 Put @ 4.70
Sold 1 KOLD Jan 15 2016 122.0 Put @ 4.90
Sold 1 KOLD Jan 15 2016 123.0 Put @ 5.20
Sold 1 KOLD Jan 15 2016 124.0 Put @ 5.50
Sold 1 KOLD Jan 15 2016 125.0 Put @ 5.80
Sold 1 KOLD Jan 15 2016 126.0 Put @ 6.20
Sold 1 KOLD Jan 15 2016 127.0 Put @ 6.60
These are horribly illiquid so sales need to execute on the opening on a big down day, like these did.