I have to learn to…

I have to learn to stop buying and concentrate on selling.
Expiration/Close Outs
BTC $TWTR 12/18 $28P at $3.4 sold at $1.3
BTC $NFLX 12/18 118P at .1 sold at $1.4
STC $FB 12/18 BUCS 100/110 at $6.5 bought at $4.3
BTC $ISIS 12/18 BUCS 70/90 at $1 bought at $6.7
BTC $TSO 12/8 BUPS 105/110 at $4.39 sold at $.75

Trades
STO $UVXY 12/24 $27P at .8
STO $ISIS 12/31 $58P at 2.35
STO $NFLX 1/15/2016 100/110 BUPS at $2
STO $SCTY 1/15/2016 65C/35P strangle at $2.05
STO $SVXY 12/24 $40P at $.45
STO $UVXY 12/24 $23.5P at $.16
STO $KOLD 1/15/2016 $255C at $13.6 thanks iceman
STO $AMZN 1/15/2016 590/600 BUPS at $.9
STO $SVXY 12/24 $50C at $3.3 (covered)
STO $CEMP 1/15/2016 $35 at $.8 (covered)