SPX IC

Starting up my short-term SPX ICs again.
STO SPX Feb27 2845/2850 BeCS @.35 x2 based on hitting resistance in 2810 area today.
STO SPX Feb27 2755/2750 BuPS @.25 x2 based on well-defined price range box
STO SPX Feb27 2825/2830 BeCS @ .35 x4
STO SPX Feb27 2765/2760 BuPS @ .25 x2

BTC SPX Feb27 2845/2850 BeCS @ .05 x2. STO @ .35 x2. $60 profit
BTC SPX Feb27 2825/2830 BeCS @ .05 x4. STO @ .35 x4. $120 profit
BTC SPX Feb27 2755/2750 BuPS @ .05 x2. STO @ .25 x2. $40 profit
BTC SPX Feb27 2765/2760 BuPS @ .05 x2. STO @ .25 x2. $40 profit
Total profit $280
#spx1dte